Year 9 to Year 13 Sports at HIBS
Sport Term 1 | Convenor | Sports Office Assistance |
Multi-Sport | Mark Borthwick | |
Tennis | Cath Nota | |
Athletics | Kent Lawton | Mark Borthwick |
Sailing | Paul Brennan | |
Touch | Paul Brennan | |
Bowls | Jonathan Barnes | Paul Brennan |
Golf | Craig Johnson | Paul Brennan |
Softball | Karen Hope | Paul Brennan |
Mountain Biking | Matt Clash | Paul Brennan |
Volleyball | Victoria Miller | Paul Brennan |
Water Polo | Peet Hoeksma | Paul Brennan |
Sport Term 2/3 | Convenor | Sports Office Assistance |
Hockey | Mark Borthwick | |
Table Tennis | Mark Borthwick | |
Skiing | Mark Borthwick | |
Cross Country | Kent Lawton | Mark Borthwick |
Rugby | Jess Anderton | Mark Borthwick |
Basketball | Paul Brennan | |
Swimming | Paul Brennan | |
UWH | Paul Brennan | |
Badminton | Paul Falloon | Paul Brennan |
Climbing | Matt Clash | Paul Brennan |
Mountain Biking | Matt Clash | Paul Brennan |
Football | Bill McGeechan | Paul Brennan |
Water Polo | Peet Hoeksma | Paul Brennan |
Year 7 & 8 Sport
Year 7 & 8 Sport | Convenor | Sports Office Assistance |
Athletics | Mark Borthwick | |
Basketball | Mark Borthwick | |
Cricket | Mark Borthwick | |
Hockey | Mark Borthwick | |
Skiing | Mark Borthwick | |
Swimming | Mark Borthwick | |
Badminton | Victoria Miller | Mark Borthwick |
Cross Country | Sam Fernando | Mark Borthwick |
Football | Bede Bailey | Mark Borthwick |
Rugby | Jess Anderton | Mark Borthwick |
Water Polo | Kimberley Palmer | Mark Borthwick |





